PLAYER RANKING
Blademaster
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Habibbabelan | Blademaster | Rosemary | 4 |
Renegade
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Ussop | Renegade | CAEERRR | 92 |
2 | Sasuke | Renegade | CAEERRR | 69 |
3 | Interlude | Renegade | - | 57 |
4 | Wizkhalifa | Renegade | CAEERRR | 42 |
5 | Beton | Renegade | Miracle | 13 |
6 | VPGAME | Renegade | Miracle | 13 |
7 | Harnesh | Renegade | - | 9 |
8 | King | Renegade | - | 8 |
9 | Yubii | Renegade | Werehouse | 1 |
Assassin
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Ujangronda | Assassin | CAEERRR | 151 |
2 | Xixi | Assassin | CAEERRR | 23 |
3 | Sprint | Assassin | - | 8 |
Templar
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Cyanide | Templar | CAEERRR | 15 |
2 | Bencana | Templar | CAEERRR | 8 |
Swordmaster
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Brightside | Swordmaster | - | 10 |
2 | Skypiercer | Swordmaster | CAEERRR | 3 |
Defender
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Sync | Defender | - | 39 |
2 | Hilda | Defender | CAEERRR | 15 |
3 | Sapih | Defender | - | 8 |
4 | R271jm | Defender | SECRET | 4 |
5 | R271sepuh | Defender | SECRET | 3 |
Gambler
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | BAILEYS | Gambler | CAEERRR | 434 |
2 | Pinjemlagi | Gambler | CAEERRR | 388 |
3 | Brooklyn | Gambler | Rosemary | 346 |
4 | Fatboy | Gambler | CAEERRR | 180 |
5 | Faloth | Gambler | Explicit | 163 |
6 | Lele | Gambler | CAEERRR | 155 |
7 | Verlust | Gambler | Miracle | 140 |
8 | Haklon | Gambler | SECRET | 111 |
9 | SBOBET88 | Gambler | - | 93 |
10 | Reinier | Gambler | GENESIS | 88 |
Burner
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Calypso | Burner | CAEERRR | 42 |
2 | Obyy | Burner | Rosemary | 15 |
3 | Oxygen | Burner | GENESIS | 11 |
4 | Dinn | Burner | Infamous | 2 |
Apostle
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Baik | Apostle | Rosemary | 3 |
2 | Nays | Apostle | CAEERRR | 3 |
3 | Cherish | Apostle | Miracle | 2 |
4 | Baja | Apostle | -MIR- | 1 |
Archer
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Gores | Archer | Rosemary | 228 |
2 | Melvin | Archer | CAEERRR | 76 |
3 | Marr | Archer | CAEERRR | 53 |
4 | Executor | Archer | CAEERRR | 43 |
5 | Mello | Archer | SECRET | 30 |
6 | Oreo | Archer | CAEERRR | 25 |
7 | Defender | Archer | CAEERRR | 21 |
8 | Glitch | Archer | Miracle | 14 |
9 | Palingkiri | Archer | Cricket | 9 |
10 | Gege | Archer | SECRET | 4 |
Gunner
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Joy | Gunner | CAEERRR | 155 |
2 | Royalz | Gunner | SBOBET88 | 69 |
3 | Gogo | Gunner | SECRET | 30 |
4 | Dokja | Gunner | CAEERRR | 8 |
5 | Boom | Gunner | RELOADERS | 1 |
Chef
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Akhza | Chef | CAEERRR | 43 |
2 | Lexo | Chef | Miracle | 15 |
3 | Terobos | Chef | CAEERRR | 13 |
4 | Vuqi | Chef | - | 8 |
5 | Vermithor | Chef | CAEERRR | 3 |
6 | Wika | Chef | Rosemary | 1 |
Food Fighter
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Louki | Food Fighter | Rosemary | 60 |
2 | Pepsy | Food Fighter | CAEERRR | 45 |
3 | Naruto | Food Fighter | Miracle | 31 |
4 | Marcus | Food Fighter | Rosemary | 23 |
5 | Puhao | Food Fighter | CAEERRR | 19 |
6 | Conspiracy | Food Fighter | Rosemary | 17 |
7 | Ziel | Food Fighter | GENESIS | 8 |
8 | Canny | Food Fighter | SECRET | 7 |
9 | Gemoy | Food Fighter | SECRET | 6 |
10 | Mimo | Food Fighter | CAEERRR | 5 |