PLAYER RANKING
Blademaster
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Habibbabelan | Blademaster | CAEERRR | 4 |
Renegade
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Ussop | Renegade | - | 111 |
2 | Wizkhalifa | Renegade | CAEERRR | 95 |
3 | Sasuke | Renegade | CAEERRR | 73 |
4 | Interlude | Renegade | - | 57 |
5 | Beton | Renegade | Explicit | 18 |
6 | VPGAME | Renegade | Explicit | 13 |
7 | Z1000 | Renegade | Explicit | 3 |
8 | Yubii | Renegade | Werehouse | 1 |
Assassin
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Ujangronda | Assassin | CAEERRR | 151 |
2 | Clownking | Assassin | Explicit | 19 |
3 | Sprint | Assassin | - | 8 |
Ice Wizard
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Obyy | Ice Wizard | CAEERRR | 29 |
Templar
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Cyanide | Templar | - | 15 |
2 | Wyrm | Templar | Rosemary | 5 |
Swordmaster
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Brightside | Swordmaster | - | 10 |
2 | Katana | Swordmaster | Explicit | 5 |
3 | Skypiercer | Swordmaster | CAEERRR | 3 |
Defender
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Sync | Defender | CAEERRR | 55 |
2 | Hilda | Defender | CAEERRR | 16 |
3 | Sapih | Defender | - | 8 |
4 | R271jm | Defender | SECRET | 4 |
5 | R271sepuh | Defender | SECRET | 3 |
Gambler
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | BAILEYS | Gambler | CAEERRR | 637 |
2 | Pinjemlagi | Gambler | Rosemary | 436 |
3 | Brooklyn | Gambler | - | 346 |
4 | Fatboy | Gambler | Rosemary | 228 |
5 | Lele | Gambler | CAEERRR | 191 |
6 | Faloth | Gambler | Explicit | 191 |
7 | Verlust | Gambler | Miracle | 140 |
8 | SBOBET88 | Gambler | - | 93 |
9 | Gets | Gambler | CAEERRR | 52 |
10 | Afgandi | Gambler | Explicit | 32 |
Burner
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Calypso | Burner | CAEERRR | 42 |
2 | Oxygen | Burner | GENESIS | 11 |
3 | Mythydt | Burner | Explicit | 3 |
4 | Dinn | Burner | Infamous | 2 |
Apostle
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Baik | Apostle | CAEERRR | 3 |
2 | Nays | Apostle | CAEERRR | 3 |
3 | Cherish | Apostle | Explicit | 3 |
4 | Byna | Apostle | CAEERRR | 2 |
Archer
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Gores | Archer | Rosemary | 256 |
2 | Melvin | Archer | CAEERRR | 128 |
3 | Oreo | Archer | CAEERRR | 79 |
4 | Executor | Archer | CAEERRR | 48 |
5 | Glitch | Archer | Explicit | 33 |
6 | Mello | Archer | SECRET | 30 |
7 | Defender | Archer | CAEERRR | 23 |
8 | Palingkiri | Archer | Cricket | 9 |
9 | Jametdubai | Archer | CAEERRR | 9 |
10 | Lmntrix | Archer | Werehouse | 2 |
Gunner
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Joy | Gunner | CAEERRR | 162 |
2 | Royalz | Gunner | SBOBET88 | 69 |
3 | Dokja | Gunner | CAEERRR | 8 |
Chef
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Akhza | Chef | CAEERRR | 43 |
2 | Lexo | Chef | Explicit | 17 |
3 | Terobos | Chef | CAEERRR | 13 |
4 | Vermithor | Chef | CAEERRR | 3 |
5 | Wika | Chef | Rosemary | 1 |
Food Fighter
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Louki | Food Fighter | CAEERRR | 84 |
2 | Naruto | Food Fighter | Explicit | 41 |
3 | Marcus | Food Fighter | CAEERRR | 26 |
4 | Conspiracy | Food Fighter | Rosemary | 17 |
5 | Habibkukus | Food Fighter | CAEERRR | 1 |